<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Laursen</title>
	<atom:link href="http://lucaslaursen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucaslaursen.com</link>
	<description>Journalism from around the world</description>
	<lastBuildDate>Wed, 09 May 2012 18:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Website upgrade</title>
		<link>http://lucaslaursen.com/website-upgrade/</link>
		<comments>http://lucaslaursen.com/website-upgrade/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:02:46 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=3895</guid>
		<description><![CDATA[Just a quick note to announce that I&#8217;ve upgraded my website&#8217;s structure, about five years after I launched the first version with help from my friend Momchil, director of MTS Studios. This is the second ...]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to announce that I&#8217;ve upgraded my website&#8217;s structure, about five years after I launched the first version with help from my friend Momchil, director of <a href="http://www.mtsstudios.com/">MTS Studios</a>. This is the second major re-design and should make the site more accessible to users on mobile devices. It also reflects the growing diversity of my reporting, rather than trying to divide everything into &#8216;Science&#8217; or &#8216;Travel and adventure.&#8217; Those things seem to be converging for me lately, anyway.</p>
<p>I&#8217;ve been covering new ground, such as the <a href="http://lucaslaursen.com/tag/developing-world/">developing world</a> (from afar, so far&#8230;any editors want to send me on my next reporting trip?) and it&#8217;s hard to avoid writing about the financial crisis in <a href="http://lucaslaursen.com/tag/spain/">Spain</a>.</p>
<p>The website also includes my <a href="http://twitter.com/lucaslaursen">Twitter updates</a> and a section where I&#8217;ll write in my own voice (I&#8217;m told that&#8217;s called a <a href="http://lucaslaursen.com/category/blog/">&#8220;blog&#8221;</a>) rather than strictly re-posting stories published elsewhere. I imported to the blog some previous entries including posts from my excavation last summer at Clunia, the Great European Roadtrip, the Malaspina oceanographic expedition, and my Nature internship. That&#8217;s why subscribers may have received an email or RSS feed earlier today with a flood of old posts. From here on out posts in this section should return to the occasional pointer to highlights of my work or special adventures.</p>
<p>Look forward to your thoughts on the new site!</p>
<p>-Lucas</p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/website-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Bacteria in Bloom</title>
		<link>http://lucaslaursen.com/blue-bacteria-in-bloom/</link>
		<comments>http://lucaslaursen.com/blue-bacteria-in-bloom/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:51:19 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=3321</guid>
		<description><![CDATA[On their own, cyanobacteria are tiny photosynthetic organisms floating in the sea. But when they join forces, linking together into chains and then mats by the millions, they can become a threat. Before long, the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucaslaursen.com/blue-bacteria-in-bloom/cover_2012-04/" rel="attachment wp-att-3325"><img class="alignleft size-full wp-image-3325" title="cover_2012-04" src="http://lucaslaursen.com/wp-content/uploads/2012/04/cover_2012-04-e1334577050947.jpg" alt="" width="100" height="132" /></a>On their own, cyanobacteria are tiny photosynthetic organisms floating in the sea. But when they join forces, linking together into chains and then mats by the millions, they can become a threat. Before long, the bacteria change the color of the sea’s surface and even soften the wind-tossed chop. One study of cyanobacteria, also known as blue-green algae, although they are not algae, predicted that rising sea temperatures could help the already widespread creatures expand their territory by more than 10 percent. Now researchers are asking whether mats of cyanobacteria might themselves affect local sea temperatures, thus creating a powerful feedback loop.</p>
<p><strong>Read the rest of this news story in the April issue of Scientific American [<a href="http://www.scientificamerican.com/article.cfm?id=blue-bacteria-in-bloom&amp;print=true">html</a>] [<a href="http://lucaslaursen.com/clips/cyanobacteria.pdf">pdf</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/blue-bacteria-in-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of money</title>
		<link>http://lucaslaursen.com/the-power-of-money/</link>
		<comments>http://lucaslaursen.com/the-power-of-money/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:53:33 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=3313</guid>
		<description><![CDATA[HIGH-SPEED currency trading uses oodles of computing power to exploit short-lived price differences in international foreign-exchange markets. Jonathon Keats proposes an alternative: exploit the electrical differences between currencies to power a low-speed computer. In an ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucaslaursen.com/the-power-of-money/20120414_stp501/" rel="attachment wp-att-3315"><img class="alignleft size-full wp-image-3315" title="20120414_STP501" src="http://lucaslaursen.com/wp-content/uploads/2012/04/20120414_STP501-e1334293564370.jpg" alt="" width="177" height="100" /></a>HIGH-SPEED currency trading uses oodles of computing power to exploit short-lived price differences in international foreign-exchange markets. Jonathon Keats proposes an alternative: exploit the electrical differences between currencies to power a low-speed computer. In an exhibit which opens on April 12th at the Rockefeller Centre in New York Mr Keats, a concept artist (or, as he likes to call himself, an experimental philosopher), introduces the notion &#8220;electro-chemical arbitrage&#8221;. An engineer might call it a battery.</p>
<p><strong>Read the rest of this post at The Economist&#8217;s Babbage blog: [<a href="http://www.economist.com/blogs/babbage/2012/04/energy-cash">html</a>] [<a href="http://lucaslaursen.com/clips/currency.pdf">pdf</a>]<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/the-power-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

