<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LucasLaursen.com</title>
	<atom:link href="http://lucaslaursen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucaslaursen.com</link>
	<description>Science journalism from Madrid, Spain</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8747</generator>
		<item>
		<title>When Chickens Attack</title>
		<link>http://lucaslaursen.com/when-chickens-attack/</link>
		<comments>http://lucaslaursen.com/when-chickens-attack/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:01:18 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=1517</guid>
		<description><![CDATA[Robotics engineer Stephen Roberts was taking his lunch at Somerville College at the University of Oxford, in England, when the conversation turned to chicken. It wasn&#8217;t the food, though. His dining companion was animal welfare specialist Marian Dawkins, and she thought that the pattern-recognition technology Roberts was explaining might help identify misbehaving hens. Laying hens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucaslaursen.com/wp-content/uploads/2010/09/spectrum_cover_2010_09.jpg"><img class="alignleft size-full wp-image-1535" title="spectrum_cover_2010_09" src="http://lucaslaursen.com/wp-content/uploads/2010/09/spectrum_cover_2010_09.jpg" alt="" width="100" height="133" /></a>Robotics engineer Stephen Roberts was taking his lunch at Somerville  College at the University of Oxford, in England, when the conversation  turned to chicken. It wasn&#8217;t the food, though. His dining companion was  animal welfare specialist Marian Dawkins, and she thought that the  pattern-recognition technology Roberts was explaining might help  identify misbehaving hens.</p>
<p>Laying hens aren&#8217;t ordinarily antisocial, but under the stress of  incarceration, they are known to peck one another, sometimes to death.  It usually starts with a couple of chickens and can spread quickly. Once  a bird starts to peck, others follow suit. For poultry farmers, the  behavior is costly and difficult to deter. Many farmers resort to  clipping the chickens&#8217; beaks, but some countries ban the practice on  humanitarian grounds. Environmental adjustments, such as dimming the  lights or improving foraging material, can prevent attacks, but those  work only if farmers know which hens need the changes, and each  adjustment has its costs.</p>
<p><strong>See the rest of this news story on Spectrum&#8217;s website [<a href="http://spectrum.ieee.org/biomedical/diagnostics/computer-system-counters-hen-horrors" target="_blank">html</a>] or as it appeared in print [<a href="http://www.lucaslaursen.com/clips/hencam.pdf" target="_blank">pdf</a>].</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/when-chickens-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Monster Bares Its Heart</title>
		<link>http://lucaslaursen.com/icelands-monster-bares-its-heart/</link>
		<comments>http://lucaslaursen.com/icelands-monster-bares-its-heart/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:00:30 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[Discover Magazine]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Planetary science]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=1472</guid>
		<description><![CDATA[This past spring's eruption of the Eyjafjallajökull volcano in Iceland was a nightmare for travelers, but it gave scientists in Europe unprecedented access to a complex eruption right in their backyard. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucaslaursen.com/wp-content/uploads/2010/09/discover_2010_sep1.jpg"><img class="alignleft size-thumbnail wp-image-1540" title="discover_2010_sep" src="http://lucaslaursen.com/wp-content/uploads/2010/09/discover_2010_sep1-e1283467044712.jpg" alt="" width="114" height="150" /></a>This past spring&#8217;s eruption of the Eyjafjallajökull volcano in Iceland was a nightmare for travelers, but it gave scientists in Europe unprecedented access to a complex eruption right in their backyard. Old workhorses of volcanology&#8211;seismometers and GPS sensors, which detect movement of the ground&#8211;first picked up Eyjafjallajökull&#8217;s stirrings in early January. (For the record: The name is pronounced &#8220;AY-yah-fyah-lah-YOH-kuul.&#8221;) But when the volcano turned volatile in mid-April, scientists took to the skies, enlisting specially equipped planes to study the eruption and its effects on the overlying glacier. Synthetic aperture radar allowed the researchers to watch through thick steam and ash as heat released from the volcano melted the 650-foot-thick ice at its summit. The result was like pouring water into a pan of hot oil, making the eruption even more explosive. And geologist Björn Oddsson, a graduate researcher at the University of Iceland, reports that the temperature data gleaned from infrared monitors so far will help scientists calculate the volcano&#8217;s overall energy flow, which may yield insight into the dynamics that produced the eruption&#8217;s unusually fine, far-reaching ash plume.</p>
<p>Meanwhile, on the ground, earth scientists from the National Institute of Geophysics and Volcanology in Italy are taking aim at the volcano with spectrometers, which measure the types and amounts of gases spewing from its mouth. Previous studies of other volcanoes have revealed a change in gas composition prior to an eruption that could serve as an early detection mechanism. But the comprehensive study of the Eyjafjallajökull eruption, with &#8220;all of the data in one pot,&#8221; Oddsson says, will give scientists an unprecedented opportunity to improve their understanding of how volcanoes work and apply it to other sites.</p>
<p><strong>See this news item as it appeared in Discover Magazine [<a href="http://lucaslaursen.com/clips/icemonster.pdf" target="_blank">pdf</a>].</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/icelands-monster-bares-its-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When hasty headlines fail to shake a family tree</title>
		<link>http://lucaslaursen.com/when-hasty-headlines-fail-to-shake-a-family-tree/</link>
		<comments>http://lucaslaursen.com/when-hasty-headlines-fail-to-shake-a-family-tree/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:53:30 +0000</pubDate>
		<dc:creator>LL</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Ida]]></category>
		<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://lucaslaursen.com/?p=1521</guid>
		<description><![CDATA[When a new species comes to light, its effect on the arrangement of its family tree might be better measured by statistics than by headlines. In a study of primates and flightless dinosaurs, researchers at Bristol University, UK, have found that the likelihood of any given find shaking up the family tree depends on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucaslaursen.com/wp-content/uploads/2010/09/ida.jpg"><img class="alignleft size-thumbnail wp-image-1524" title="ida" src="http://lucaslaursen.com/wp-content/uploads/2010/09/ida-150x150.jpg" alt="" width="150" height="150" /></a>When a<strong></strong> new species comes to light, its effect on the arrangement of its  family tree might be better measured by statistics than by headlines. In  a study of primates and flightless dinosaurs, researchers at Bristol  University, UK, have found that the likelihood of any given find shaking  up the family tree depends on how complete that tree was to begin with.</p>
<p>&#8220;What we&#8217;ve done is look at the two most intensively studied groups,&#8221;  Tarver says, and highlighted differences between the relatively stable  catarrhine family tree, and the less certain family history of the  dinosaurs. He says that statistical analysis could help to indicate  which areas in a given family tree are already well-sampled and which  might yet reveal more influential finds.</p>
<p><strong>See the rest of this news story on Nature News [<a href="http://www.nature.com/news/2010/100831/full/news.2010.440.html" target="_blank">html</a>] [<a href="http://lucaslaursen.com/clips/macroevolution.pdf" target="_blank">pdf</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lucaslaursen.com/when-hasty-headlines-fail-to-shake-a-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
